TIRE SPECIFICATIONS:
Brand: | Toyo | Performance: | Highway |
Model: | M677 | Season: | All Season |
Run Flat: | No | Section Width: | 295 |
Size: | 295/75R22.5 | Aspect Ratio: | 75 |
Sidewall: | BSW | Rim Diameter: | 22.5 |
Load Index: | 144/141 | Tread Depth: | 28.1 |
Speed Rating: | L | Rebate Available: | NO |
Load Range: | G (14 Ply) | Seller Notes: | BRAND NEW |
Treadlife: | N/A | Production Year (DOT): | N/A |
UTQG: | N/A | Overall Diameter: | 40.7 |
Car Type: | Commercial | SKU: | TOYO 295/75R22.5 G M677 |
Load Capacity (Single): |
6175 lbs | Manufacturer Part Number: | 540070 |