TIRE SPECIFICATIONS:
Brand: | Firestone | Performance: | Highway |
Model: | FS560 PLUS | Season: | All Season |
Run Flat: | No | Section Width: | 295 |
Size: | 295/75R22.5 | Aspect Ratio: | 75 |
Sidewall: | BSW: Black Side Wall | Rim Diameter: | 22.5 |
Load Index: | 144/141 | Tread Depth: | 19 |
Speed Rating: | L | Rebate Available: | NO |
Load Range: | H (14 Ply) | Seller Notes: | BRAND NEW |
Treadlife: | N/A | Production Year (DOT): | N/A |
UTQG: | N/A | Overall Diameter: | 40.3 |
Car Type: | Commercial | SKU: | FIRESTONE 295/75R22.5 G FS560 PLUS |
Load Capacity (Single): |
6175 lbs | Manufacturer Part Number: | 156566 |